Top 10 Largest Bank in India For Future Savings and Investment
India’s Top Richest and Safe Bank With Their Foundation History
Top 10 Largest Bank in India For Future Savings and Investment : In the present time financial saving is the most confusion decision. There are many banks in the country and everyone wants to save money but in which ? So here we are providing best County Bank for all your banking needs. The process of working staff who were attentive, responsive, and paid attention to every detail. We are providing ten richest bank of INDIA. So you can easily save your money them.
Below is the list of Top 10 Top Banks in India in terms of size for 2021
India is home to 27 Public Sector Banks, of which 21 are Nationalised Banks and 6 belong to the State Bank Group. In addition 45 Foreign Private Sector Banks are there, which support the Indian banking system. To get an idea about the history, structure and nature of these banks and to identify which is the best bank in India for starting your career, lets us have a look at the 10 Top Banks in India in terms of size.
- HDFC Bank
- State Bank of India
- ICICI Bank
- Axis Bank
- Kotak Mahindra Bank
- IndusInd Bank
- Yes Bank
- Punjab National Bank
- Bank Of Baroda
- Bank Of India
1. HDFC Bank and Financial Services
Type | Private Company |
Industry | Financial Services |
Founded | 1994 |
Key Person | Aditya Puri |
Head quarters | Mumbai – India |
Area served | India |
Products | Banking |
Asset | ₹1,189,432 crore (US$170 billion) (2019) |
Number of Branches | 5,314 (30th September 2019) |
Number of ATMs | 13,514 (Across India) |
Number of Employees | 1,04,154 (30th June 2019) |
Official Website | hdfcbank.com |
2. State Bank of India (SBI)
Type | Public Company (Government of India) |
Industry | Banking, Financial Services |
Founded | 2nd June 1806 – Bank of Calcutta 27th January 1921 – Imperial Bank of India 1st July 1955 – State Bank of India 2nd June 1956 – Nationalisation |
Key Person (Chairperson) | Shri Rajnish Kumar |
Headquarters | Mumbai – India |
Area served | Worldwide |
Products | Consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, savings, securities, asset management, wealth management, credit cards |
Asset | ₹36.80914 trillion (US$520 billion) (2019) |
Number of Branches | 24000 branches in India & Over 190 offices in 35 countries across the world |
Number of ATMs | 59,291 |
Number of Employees | 2,57,252 (2019) |
Official Website | sbi.co.in |
3. ICICI Bank
Type | Private Sector |
Industry | Banking & Financial Sector |
Founded | 1994 |
Key Person (Chairperson) | Sandeep Bhakshi |
Head quarters | Mumbai – India |
Area served | Worldwide |
Products | Credit cards, consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, wealth management, personal loans, payment solutions |
Asset | ₹1,007,068 crore (US$140 billion) (2019) |
Number of Branches | 5,275 |
Number of ATMs | 15,589 |
Number of Employees | 84,922 (2019) |
Official Website | icicibank.com |
4. Axis National Bank
Type | Private Sector |
Industry | Banking & Financial Sector |
Founded | 3 December 1993 |
Key Person (Chairperson) | Amitabh Chaudhry |
Head quarters | Mumbai – India |
Area served | Worldwide |
Products | Credit cards, consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, wealth management |
Asset | ₹8.00997 trillion (US$110 billion) (2019) |
Number of Branches | 4,050 |
Number of ATMs | 11,801 |
Number of Employees | 72,000 (2019) |
Official Website | axisbank.com |
5. Kotak Mahindra Bank
Type | Private Sector |
Industry | Banking & Financial Sector |
Founded | February 2003 |
Key Person (Chairperson) | Uday Kotak |
Head quarters | Mumbai – India |
Area served | India |
Products | Credit cards, Life Insurance, Mutual Funds, Car Finance, Securities, Institutional Equities, Investment Banking, International Business, Kotak Private Equity, Kotak Realty Fund, Wealth Management |
Asset | 31 billion US dollars (2019) |
Number of Branches | 1500 |
Number of ATMs | 2352 |
Number of Employees | 40,000+ |
Official Website | kotak.com |
6. IndusInd Bank
Type | Private Sector |
Industry | Banking & Financial Sector |
Founded | 1994 |
Key Person (Chairperson) | Romesh Sobti |
Head quarters | Pune – India |
Area served | India |
Products | Credit cards, Car Loan, Gold Loan, Home Loan, Loan Against Property |
Asset | ₹178,648.41 crore (2019) |
Number of Branches | 1558 |
Number of ATMs | 2453 |
Number of Employees | 30,000+ |
Official Website | indusind.com |
7. Yes Bank
Type | Private Sector |
Industry | Banking & Financial Sector |
Founded | 2004 |
Key Person (Chairperson) | Ravneet Gill |
Head quarters | Mumbai – India |
Area served | India |
Products | Investment Banking Solutions, Yes Property Purchase Credit Card, Yes First Corporate Credit Card, Loans, Surplus and Investments, Debt Capital Markets, Digital Banking |
Asset | ₹301,390 crore (US$42 billion) |
Number of Branches | 1000 |
Number of ATMs | 1800 |
Number of Employees | 20000+ |
Official Website | yesbank.in |
8. Punjab National Bank
Type | Public Sector |
Industry | Banking & Financial Sector |
Founded | 12th April 1895 |
Key Person (Chairperson) | S. S. Mallikarjuna Rao |
Head quarters | New Delhi – India |
Area served | India |
Products | Credit cards, consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, wealth management |
Asset | ₹774,949 crore (US$110 billion) |
Number of Branches | 7036 (2019) |
Number of ATMs | 8906 (2019) |
Number of Employees | 70,810 (2019) |
Official Website | pnbindia.in |
9. Bank of Baroda
Type | Public Sector |
Industry | Banking & Financial Sector |
Founded | 20 July 1908 |
Key Person (Chairperson) | Hasmukh Adhia |
Head quarters | Vadodara – India |
Area served | India |
Products | Credit cards, consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, wealth management |
Asset | ₹719,999 crore (US$100 billion) (2019) |
Number of Branches | 9500+ |
Number of ATMs | 2,130 |
Number of Employees | 85,000 |
Official Website | bankofbaroda.in |
10. Bank of India
Type | Public Sector |
Industry | Financial Services |
Founded | 7 September 1906 |
Key Person (Chairperson) | G. Padmanabhan (Non-Exe Chairman) Atanu Kumar Das (MD & CEO) |
Head quarters | Mumbai – India |
Area served | India |
Products | Commercial Banking, Retail Banking, Private Banking, Asset Management, Mortgages, Credit Cards |
Asset | 6.31 lakh crores INR (US$91 billion) (2019) |
Number of Branches | 5100 |
Number of ATMs | 1727 |
Number of Employees | 48,807 (2019) |
Official Website | bankofindia.co.in |
For more update follow us notificationnews.com
Disclaimer: All Images that are Used in this post from Instagram & Google Image and Credit Goes to their Respective Owner. Contact Us on this Email contact@thalabhula.com for Credit or Remove these Images.
- Below is the list of Top 10 Top Banks in India in terms of size for 2021
- India's Top Richest and Safe Bank With Their Foundation History
- top 10 bank in india
- top 10 bank in indiatop 10 banks in india
- top 10 banks in india 2019
- top 10 banks in india 2020
- top 10 banks in india 2021
- top 10 banks in india by assets
- top 10 banks in india by market cap
- top 10 banks in india by revenue
- top 10 banks in india forbes
- top 10 banks in india list
- top 10 banks in india private
- top 10 banks in india public sector
- Top 10 Largest Bank in India For Future Savings and Investment